Radicon Part series M, F, C K
| RADICON SERIES | M |
|---|---|
| DESCRIPTION | PART NUMBER |
| FOOTED GEARHEADS INCH (Double & Triple Reduction) | |
| M01 | M01-24.5B-N |
| M02 | M02-24.5B-N |
| M03 | M03-24.5B-N |
| M04 | M04-24.5B-N |
| M05 | M05-24.5B-N |
| M06 | M06-25.6B-N |
| M07 | M07-24.5B-N |
| M08 | M08-24.5B-N |
| M09 | M09-24.5B-N |
| M10 | M10-24.5B-N |
| FLANGED GEARHEADS INCH (Double & Triple Reduction) | |
| M01 | M01-24.5F-N |
| M02 | M02-24.5F-N |
| M03 | M03-24.5F-N |
| M04 | M04-24.5F-N |
| M05 | M05-24.5F-N |
| M06 | M06-25.6F-N |
| M07 | M07-24.5F-N |
| M08 | M08-24.5F-N |
| M09 | M09-24.5F-N |
| M10 | M10-24.5F-N |
| 120 DIAMETER FLANGES | |
| M01 | FL052.120H |
| M02 | FL075.120H |
| M03 | FL075.120H |
| 140 DIAMETER FLANGES | |
| M01 | FL052.140J |
| M02 | FL075.140J |
| M03 | FL075.140J |
| M04 | FL085.140J |
| M05 | FL085.140J |
| 160 DIAMETER FLANGES | |
| M01 | FL052.160K |
| M02 | FL075.160K |
| M03 | FL075.160K |
| M04 | FL085.160K |
| M05 | FL085.160K |
| 200 DIAMETER FLANGES | |
| M01 | FL052.200L |
| M02 | FL075.200L |
| M03 | FL075.200L |
| M04 | FL085.200L |
| M05 | FL085.200L |
| M06 | FL102.200L |
| M07 | FL102.200L |
| 250 DIAMETER FLANGES | |
| M04 | FL085.250N |
| M05 | FL085.250N |
| M06 | FL102.250N |
| M07 | FL102.250N |
| 300 DIAMETER FLANGES | |
| M06 | FL102.300P |
| M07 | FL102.300P |
| M08 | FL145.300P |
| 350 DIAMETER FLANGES | |
| M08 | FL145.350R |
| M09 | FL190.350R |
| M10 | FL190.350R |
| 450 DIAMETER FLANGES | |
| M09 | FL190.450S |
| M10 | FL190.450S |
| TRIPLE KIT | |
| M01 | M0132T |
| M02/03 | M0232T |
| M04/05/06 | M0532T |
| M07 | M0732T |
| M08 | M0830T/1 |
| M09 | M0932T |
| M10 | M1032T |
| RADICON SERIES | F | |
|---|---|---|
| DESCRIPTION | PART NUMBER | |
| GEARHEADS (Inch Keyed Hollow Bore) | ||
| F02 | F02-37.1A | |
| F03 | F03-38.0A | |
| F04 | F04-38.0A | |
| F05 | F05-38.0A | |
| F06 | F06-38.0A | |
| F07 | F07-38.0A | |
| F08 | F08-38.0A | |
| F09 | F09-38.0A | |
| F10 | F10-38.0A | |
| GEARHEADS (Taper bore for Screw Conveyer, w/o TR Bushing) | ||
| F04 | F04-38.0T | |
| F06 | F06-38.0T | |
| F07 | F07-38.0T | |
| F08 | F08-38.0T | |
| F09 | F09-38.0T | |
| F10 | F10-38.0T | |
| GEARHEADS (Hollow bore with Shrink Disc) | ||
| F06 | F06-38.0Y | |
| F07 | F07-38.0Y | |
| F08 | F08-38.0Y | |
| F09 | F09-38.0Y | |
| F10 | F10-38.0Y | |
| TORQUE BUSH | ||
| F04/06 | F04/06-0T | |
| F07/08 | F07/08-0T | |
| F09/10 | F09/10-0T | |
| Triple Kit | ||
| F02/03 | M0132T | |
| F04 | F0433T | |
| F05/06 | F0533T | |
| F07 | F0733T | |
| F08 | M0830T/1 | |
| F09 | F0933T | |
| F10 | F1033T | |
| Output Flange | ||
| F02/03 | C04-0F | |
| F04/05 | C05-0F | |
| F06/07 | C07-0F | |
| F08 | C08-0F | |
| F09 | C09-0F | |
| F10 | C10-0F | |
| Taper Bushing | ||
| F04 Shaft Ø1.000” | TR107-1.00 | |
| Shaft Ø1.125” | TR107-1.12 | |
| Shaft Ø1.188” | TR107-1.18 | |
| Shaft Ø1.250” | TR107-1.25 | |
| Shaft Ø1.438” | TR107-1.43 | |
| F06 | ||
| Shaft Ø1.188” | TR115-1.18 | |
| Shaft Ø1.250” | TR115-1.25 | |
| Shaft Ø1.438” | TR115-1.43 | |
| Shaft Ø1.500” | TR115-1.50 | |
| Shaft Ø1.625” | TR115-1.62 | |
| Shaft Ø1.688” | TR115-1.68 | |
| Shaft Ø1.750” | TR115-1.75 | |
| Shaft Ø1.938” | TR115-1.93 | |
| F07 | ||
| Shaft Ø1.438” | TR203-1.43 | |
| Shaft Ø1.500” | TR203-1.50 | |
| Shaft Ø1.625” | TR203-1.62 | |
| Shaft Ø1.688” | TR203-1.68 | |
| Shaft Ø1.750” | TR203-1.75 | |
| Shaft Ø1.875” | TR203-1.87 | |
| Shaft Ø1.938” | TR203-1.93 | |
| Shaft Ø2.000” | TR203-2.00 | |
| Shaft Ø2.188” | TR203-2.18 | |
| F08 | ||
| Shaft Ø1.375” | TR207-1.37 | |
| Shaft Ø1.438” | TR207-1.43 | |
| Shaft Ø1.500” | TR207-1.50 | |
| Shaft Ø1.625” | TR207-1.62 | |
| Shaft Ø1.688” | TR207-1.68 | |
| Shaft Ø1.750” | TR207-1.75 | |
| Shaft Ø1.875” | TR207-1.87 | |
| Shaft Ø1.938” | TR207-1.93 | |
| Shaft Ø2.000” | TR207-2.00 | |
| Shaft Ø2.188” | TR207-2.18 | |
| Shaft Ø2.250” | TR207-2.25 | |
| Shaft Ø2.438” | TR207-2.43 | |
| F09 | ||
| Shaft Ø1.938” | TR215-1.93 | |
| Shaft Ø2.000” | TR215-2.00 | |
| Shaft Ø2.188” | TR215-2.18 | |
| Shaft Ø2.250” | TR215-2.25 | |
| Shaft Ø2.438” | TR215-2.43 | |
| Shaft Ø2.500” | TR215-2.50 | |
| Shaft Ø2.688” | TR215-2.68 | |
| Shaft Ø2.938” | TR215-2.93 | |
| F10 | Ø2.000” | TR307-2.00 |
| Shaft | Ø2.188” | TR307-2.18 |
| Shaft | Ø2.250” | TR307-2.25 |
| Shaft | Ø2.438” | TR307-2.43 |
| Shaft | Ø2.500” | TR307-2.50 |
| Shaft | Ø2.688” | TR307-2.68 |
| Shaft | Ø2.938” | TR307-2.93 |
| Shaft | Ø3.000” | TR307-3.00 |
| Shaft | Ø3.188” | TR307-3.18 |
| Shaft | Ø3.438” | TR307-3.43 |
| Shaft | Ø3.938” | TR307-3.93 |
| Shaft | ||
| SCREW CONVEYER PARTS | ||
| SEAL HOUSING F04 | (For Screw Conveyer) F04-0S | |
| F06 | F06-0S | |
| F07 | F07-0S | |
| F08 | F08-0S | |
| F09 | F09-0S | |
| F10 | F10-0S | |
| DRIVE SHAFT (For Screw Conveyer) | ||
| F04 | ||
| Shaft | Ø 1-1/2"" | 365225HS |
| Shaft | Ø 2.00"" | 365205HS |
| Shaft | Ø 2-7/16"" | 365215HS |
| F06 | ||
| Shaft | Ø 1-1/2"" | 364765HS |
| Shaft | Ø 2.00"" | 364745HS |
| Shaft | Ø 2-7/16"" | 364775HS |
| Shaft | Ø 3.00"" | 364785HS |
| F07 | ||
| Shaft Ø 1-1/2"" | 364985HS | |
| Shaft Ø 2.00"" | 364995HS | |
| Shaft Ø 2-7/16"" | 365005HS | |
| Shaft Ø 3.00"" | 365015HS | |
| F08 | ||
| Shaft Ø 2.00"" | 365125HS | |
| Shaft Ø 2-7/16"" | 365115HS | |
| Shaft Ø 3.00"" | 365105HS | |
| Shaft Ø 3-7/16"" | 365075HS | |
| F09 | ||
| Shaft Ø 3.00"" | 365155HS | |
| Shaft Ø 3-7/16"" | 365145HS | |
| F10 | ||
| Shaft Ø 2-7/16"" | 367705HS | |
| Shaft Ø 3.00"" | 367695HS | |
| Shaft Ø 3-7/16"" | 367685HS | |
| Triple Kit | ||
| F02/03 | M0132T | |
| F04 | F0433T | |
| F05/06 | F0533T | |
| F07 | F0733T | |
| F08 | M0830T/1 | |
| F09 | F0933T | |
| F10 | F1033T | |
| Output Flange | ||
| F02/03 | C04-0F | |
| F04/05 | C05-0F | |
| F06/07 | C07-0F | |
| F08 | C08-0F | |
| F09 | C09-0F | |
| F10 | C10-0F | |
| Taper Bushing | ||
| F04 Shaft Ø1.000” | TR107-1.00 | |
| Shaft Ø1.125” | TR107-1.12 | |
| Shaft Ø1.188” | TR107-1.18 | |
| Shaft Ø1.250” | TR107-1.25 | |
| Shaft Ø1.438” | TR107-1.43 | |
| F06 | ||
| Shaft Ø1.188” | TR115-1.18 | |
| Shaft Ø1.250” | TR115-1.25 | |
| Shaft Ø1.438” | TR115-1.43 | |
| Shaft Ø1.500” | TR115-1.50 | |
| Shaft Ø1.625” | TR115-1.62 | |
| Shaft Ø1.688” | TR115-1.68 | |
| Shaft Ø1.750” | TR115-1.75 | |
| Shaft Ø1.938” | TR115-1.93 |
| RADICON SERIES C | |
|---|---|
| DESCRIPTION | PART NUMBER |
| GEARHEADS (Inch Keyed Hollow Bore) | |
| SIZE C03 | |
| 10:1 | C03-010A |
| 20:1 | C03-020A |
| SIZE C04 | |
| 10:1 | C04-010A |
| 20:1 | C04-020A |
| SIZE C05 | |
| 10:1 | C05-010A |
| 20:1 | C05-020A |
| SIZE C06 | |
| 10:1 | C06-010A |
| 20:1 | C06-020A |
| SIZE C07 | |
| 10:1 | C07-010A |
| 20:1 | C07-020A |
| SIZE C08 | |
| 10:1 | C08-010A |
| 20:1 | C08-020A |
| SIZE C09 | |
| 10:1 | C09-010A |
| 20:1 | C09-020A |
| SIZE C10 | |
| 10:1 | C10-010A |
| 20:1 | C10-020A |
| GEARHEADS (Taper Bore LH) | |
| SIZE C05 | |
| 10:1 | C05-010T |
| 20:1 | C05-020T |
| SIZE C06 | |
| 10:1 | C06-010T |
| 20:1 | C06-020T |
| SIZE C07 | |
| 10:1 | C07-010T |
| 20:1 | C07-020T |
| SIZE C08 | |
| 10:1 | C08-010T |
| 20:1 | C08-020T |
| SIZE C09 | |
| 10:1 | C09-010T |
| 20:1 | C09-020T |
| SIZE C10 | |
| 10:1 | C10-010T |
| 20:1 | C10-020T |
| TRIPLE KIT | |
| C03/04 | M0330T |
| C05 | M0430T |
| C06 | M0630T |
| C07 | M0730T |
| INCH SINGLE EXTENSION | OUTPUT SHAFT |
| C03 | C03-0N |
| C04 | C04-0N |
| C05 | C05-0N |
| C06 | C06-0N |
| C07 | C07-0N |
| C08 | C08-0N |
| C09 | C09-0N |
| C10 | C10-0N |
| INCH DOUBLE EXTENSION OUTPUT SHAFT | |
| C03 | C03-0P |
| C04 | C04-0P |
| C05 | C05-0P |
| C06 | C06-0P |
| C07 | C07-0P |
| C08 | C08-0P |
| C09 | C09-0P |
| C10 | C10-0P |
| BASE MOUNTED FEET | |
| C03 | C03-0BE |
| C04 | C04-0BE |
| C05 | C05-0BE |
| C06 | C06-0BE |
| END MOUNTED FEET | |
| C07 | C07-0E |
| C08 | C08-0E |
| C09 | C09-0E |
| C10 | C10-0E |
| TOP MOUNTED FEET | |
| C07 | C07-0R |
| C08 | C08-0R |
| C09 | C09-0R |
| C10 | C10-0R |
| OUTPUT FLANGE | |
| C03 | C03-0F |
| C04 | C04-0F |
| C05 | C05-0F |
| C06 | C06-0F |
| C07 | C07-0F |
| C08 | C08-0F |
| C09 | C09-0F |
| C10 | C10-0F |
| TORQUE ARMS | |
| C03 | C03-0T |
| C04 | C04-0T |
| C05 | C05-0T |
| C06 | C06-0T |
| C07 | C07-0T |
| C08 | C08-0T |
| C09 | C09-0T |
| C10 | C10-0T |
| RADICON SERIES K | |
|---|---|
| DESCRIPTION | PART NUMBER |
| GEARHEADS (Inch Keyed Hollow Bore) | |
| K03 | K03-010.A |
| K04 | K04-010.A |
| K05 | K05-010.A |
| K06 | K06-010.A |
| K07 | K07-010.A |
| K08 | K08-010.A |
| K09 | K09-010.A |
| K10 | K10-010.A |
| GEARHEADS (Taper Bore LH) | |
| K05 | K05-010.T |
| K06 | K06-010.T |
| K07 | K07-010.T |
| K08 | K08-010.T |
| K09 | K09-010.T |
| K10 | K10-010.T |
| GEARHEADS (Hollow Bore with Shrink Disc LH) | |
| K03 | K03-010.X |
| K04 | K04-010.X |
| K05 | K05-010.X |
| K06 | K06-010.X |
| K07 | K07-010.X |
| K08 | K08-010.X |
| K09 | K09-010.X |
| K10 | K10-010.X |
| INCH SINGLE EXTENSION OUTPUT SHAFT | |
| K03/F03 | K03-0N |
| K04/F04 | K04-0N |
| K05/F05 | K05-0N |
| K06/F06 | K06-0N |
| K07/F07 | K07-0N |
| K08/F08 | F08-0N |
| K09/F09 | F09-0N |
| K10/F10 | F10-0N |
| INCH DOUBLE EXTENSION OUTPUT SHAFT | |
| K03 | K03-0P |
| K04 | K04-0P |
| K05 | K05-0P |
| K06 | K06-0P |
| K07 | K07-0P |
| K08 | K08-0P |
| K09 | K09-0P |
| K10 | K10-0P |
| OUTPUT FLANGES | |
| K03 | C04-0F |
| K04 | C05-0F |
| K05 | K05-0F |
| K06 | K06-0F |
| K07 | K07-0F |
| K08 | C08-0F |
| K09 | C09-0F |
| K10 | C10-0F |
| TORQUE BRACKETS | |
| K03 | K03-0VT |
| K04 | K04-0VT |
| K05 | K05-0VT |
| K06 | K06-0VT |
| K07 | K07-0VT |
| K08 | K08-0VT |
| K09 | K09-0VT |
| K10 | K10-0VT |